Please email admin@vipergolfclub.com to reserve your spot.
Play 3 rounds to establish your quota (skins game only for 3 rounds).
Quota is now the average of your best 5 of 10 latest rounds (half the rounds if less than 10 played).
Quota calculation defaults to 10 if quota below 10.
*** current quota (x = new player)
*** skins must be birdie or better
Cost : $29 (tax included) and $5 skins + $5 quota
Range Balls (discounted) : $2 small, $5 large
The Friday Night 2-Person scramble runs every Friday. No signup, just be ready to go by 5:15pm. Bring a partner or come as a single and you will be paired up.
The complete spreadsheet with statistics is available. Please email admin@vipergolfclub.com to request.
Cost : $13.50 (no tax) and $3 skins (net)
vgc-20210221.pdf (event #8)
vgc-20210214.pdf (event #7)
vgc-20210207.pdf (event #6)
vgc-20210131.pdf (event #5)
vgc-20210124.pdf (event #4)
vgc-20210117.pdf (event #3)
vgc-20210110.pdf (event #2)
vgc-20210103.pdf (event #1)
vgc-20201227.pdf (event #50)
vgc-20201220.pdf (event #49)
vgc-20201213.pdf (event #48)
vgc-20201206.pdf (event #47)
vgc-20201129.pdf (event #46)
vgc-20201122.pdf (event #45)
vgc-20201115.pdf (event #44)
vgc-20201108.pdf (event #43)
vgc-20201101.pdf (event #42)
vgc-20201025.pdf (event #41)
vgc-20201018.pdf (event #40)
vgc-20201011.pdf (event #39)
vgc-20200927.pdf (event #38)
vgc-20200920.pdf (event #37)
vgc-20200913.pdf (event #36)
vgc-20200906.pdf (event #35)
vgc-20200830.pdf (event #34)
vgc-20200823.pdf (event #33)
vgc-20200816.pdf (event #32)
vgc-20200809.pdf (event #31)
vgc-20200802.pdf (event #30)
vgc-20200726.pdf (event #29)
vgc-20200719.pdf (event #28)
vgc-20200712.pdf (event #27)
vgc-20200705.pdf (event #26)
vgc-20200628.pdf (event #25)
vgc-20200621.pdf (event #24)
vgc-20200614.pdf (event #23)
vgc-20200607.pdf (event #22)
vgc-20200531.pdf (event #21)
vgc-20200524.pdf (event #20)
vgc-20200517.pdf (event #19)
vgc-20200510.pdf (event #18)
vgc-20200503.pdf (event #17)
vgc-20200426.pdf (event #16)
vgc-20200419.pdf (event #15)
vgc-20200412.pdf (event #14)
vgc-20200405.pdf (event #13)
vgc-20200329.pdf (event #12)
vgc-20200322.pdf (event #11)
vgc-20200315.pdf (event #10)
vgc-20200301.pdf (event #9)
vgc-20200223.pdf (event #8)
vgc-20200216.pdf (event #7)
vgc-20200209.pdf (event #6)
vgc-20200202.pdf (event #5)
vgc-20200126.pdf (event #4)
vgc-20200119.pdf (event #3)
vgc-20200112.pdf (event #2)
vgc-20200105.pdf (event #1)
vgc-20191229.pdf (event #50)
vgc-20191215.pdf (event #49)
vgc-20191208.pdf (event #48)
vgc-20191201.pdf (event #47)
vgc-20191124.pdf (event #46)
vgc-20191117.pdf (event #45)
vgc-20191110.pdf (event #44)
vgc-20191103.pdf (event #43)
vgc-20191027.pdf (event #42)
vgc-20191020.pdf (event #41)
vgc-20191013.pdf (event #40)
vgc-20191006.pdf (event #39)
vgc-20190929.pdf (event #38)
vgc-20190922.pdf (event #37)
vgc-20190915.pdf (event #36)
vgc-20190908.pdf (event #35)
vgc-20190901.pdf (event #34)
vgc-20190825.pdf (event #33)
vgc-20190818.pdf (event #32)
vgc-20190811.pdf (event #31)
vgc-20190804.pdf (event #30)
vgc-20190728.pdf (event #29)
vgc-20190721.pdf (event #28)
vgc-20190714.pdf (event #27)
vgc-20190707.pdf (event #26)
vgc-20190630.pdf (event #25)
vgc-20190623.pdf (event #24)
vgc-20190616.pdf (event #23)
vgc-20190609.pdf (event #22)
vgc-20190602.pdf (event #21)
vgc-20190526.pdf (event #20)
vgc-20190519.pdf (event #19)
vgc-20190512.pdf (event #18)
vgc-20190505.pdf (event #17)
vgc-20190428.pdf (event #16)
vgc-20190421.pdf (event #15)
vgc-20190414.pdf (event #14)
vgc-20190407.pdf (event #13)
vgc-20190331.pdf (event #12)
vgc-20190324.pdf (event #11)
vgc-20190317.pdf (event #10)
vgc-20190310.pdf (event #9)
vgc-20190303.pdf (event #8)
vgc-20190224.pdf (event #7)
vgc-20190217.pdf (event #6)
vgc-20190210.pdf (event #5)
vgc-20190203.pdf (event #4)
vgc-20190120.pdf (event #3)
vgc-20190113.pdf (event #2)
vgc-20190106.pdf (event #1)
vgc-20181223.pdf (event #47)
vgc-20181216.pdf (event #46)
vgc-20181202.pdf (event #45)
vgc-20181125.pdf (event #44)
vgc-20181118.pdf (event #43)
vgc-20181111.pdf (event #42)
vgc-20181104.pdf (event #41)
vgc-20181028.pdf (event #40)
vgc-20181021.pdf (event #39)
vgc-20181014.pdf (event #38)
vgc-20181007.pdf (event #37)
vgc-20180930.pdf (event #36)
vgc-20180923.pdf (event #35)
vgc-20180916.pdf (event #34)
vgc-20180909.pdf (event #33)
vgc-20180902.pdf (event #32)
vgc-20180826.pdf (event #31)
vgc-20180819.pdf (event #30)
vgc-20180812.pdf (event #29)
vgc-20180805.pdf (event #28)
vgc-20180729.pdf (event #27)
vgc-20180722.pdf (event #26)
vgc-20180715.pdf (event #25)
vgc-20180701.pdf (event #24)
vgc-20180624.pdf (event #23)
vgc-20180617.pdf (event #22)
vgc-20180610.pdf (event #21)
vgc-20180603.pdf (event #20)
vgc-20180513.pdf (event #19)
vgc-20180506.pdf (event #18)
vgc-20180429.pdf (event #17)
vgc-20180422.pdf (event #16)
vgc-20180415.pdf (event #15)
vgc-20180408.pdf (event #14)
vgc-20180401.pdf (event #13)
vgc-20180325.pdf (event #12)
vgc-20180318.pdf (event #11)
vgc-20180311.pdf (event #10)
vgc-20180304.pdf (event #9)
vgc-20180225.pdf (event #8)
vgc-20180218.pdf (event #7)
vgc-20180211.pdf (event #6)
vgc-20180204.pdf (event #5)
vgc-20180128.pdf (event #4)
vgc-20180121.pdf (event #3)
vgc-20180114.pdf (event #2)
vgc-20180107.pdf (event #1)
vgc-20171231.pdf (event #50)
vgc-20171224.pdf (event #49)
vgc-20171217.pdf (event #48)
vgc-20171210.pdf (event #47)
vgc-20171203.pdf (event #46)
vgc-20171126.pdf (event #45)
vgc-20171119.pdf (event #44)
vgc-20171112.pdf (event #43)
vgc-20171105.pdf (event #42)
vgc-20171029.pdf (event #41)
vgc-20171022.pdf (event #40)
vgc-20171015.pdf (event #39)
vgc-20171008.pdf (event #38)
vgc-20171001.pdf (event #37)
vgc-20170924.pdf (event #36)
vgc-20170917.pdf (event #35)
vgc-20170903.pdf (event #34)
vgc-20170827.pdf (event #33)
vgc-20170820.pdf (event #32)
vgc-20170813.pdf (event #31)
vgc-20170806.pdf (event #30)
vgc-20170730.pdf (event #29)
vgc-20170716.pdf (event #28)
vgc-20170709.pdf (event #27)
vgc-20170702.pdf (event #26)
vgc-20170625.pdf (event #25)
vgc-20170618.pdf (event #24)
vgc-20170611.pdf (event #23)
vgc-20170604.pdf (event #22)
vgc-20170528.pdf (event #21)
vgc-20170521.pdf (event #20)
vgc-20170514.pdf (event #19)
vgc-20170507.pdf (event #18)
vgc-20170430.pdf (event #17)
vgc-20170423.pdf (event #16)
vgc-20170416.pdf (event #15)
vgc-20170409.pdf (event #14)
vgc-20170402.pdf (event #13)
vgc-20170326.pdf (event #12)
vgc-20170319.pdf (event #11)
vgc-20170312.pdf (event #10)
vgc-20170305.pdf (event #9)
vgc-20170226.pdf (event #8)
vgc-20170219.pdf (event #7)
vgc-20170212.pdf (event #6)
vgc-20170205.pdf (event #5)
vgc-20170122.pdf (event #4)
vgc-20170115.pdf (event #3)
vgc-20170108.pdf (event #2)
vgc-20170101.pdf (event #1)
vgc-20161218.pdf (event #41)
vgc-20161211.pdf (event #40)
vgc-20161204.pdf (event #39)
vgc-20161127.pdf (event #38)
vgc-20161120.pdf (event #37)
vgc-20161113.pdf (event #36)
vgc-20161106.pdf (event #35)
vgc-20161030.pdf (event #34)
vgc-20161023.pdf (event #33)
vgc-20161016.pdf (event #32)
vgc-20161009.pdf (event #31)
vgc-20161002.pdf (event #30)
vgc-20160925-silverado.pdf (event #29)
vgc-20160918-silverado.pdf (event #28)
vgc-20160911-silverado.pdf (event #27)
vgc-20160904-silverado.pdf (event #26)
vgc-20160828-scotlandyards.pdf (event #25)
vgc-20160821-pebble.pdf (event #24)
vgc-20160814-pebble.pdf (event #23)
vgc-20160724.pdf (event #22)
vgc-20160717.pdf (event #21)
vgc-20160703.pdf (event #20)
vgc-20160626.pdf (event #19)
vgc-20160619.pdf (event #18)
vgc-20160612.pdf (event #17)
vgc-20160529.pdf (event #16)
vgc-20160522.pdf (event #15)
vgc-20160515.pdf (event #14)
vgc-20160508.pdf (event #13)
vgc-20160501.pdf (event #12)
vgc-20160416.pdf (event #11)
vgc-20160409.pdf (event #10)
vgc-20160312.pdf (event #9)
vgc-20160305.pdf (event #8)
vgc-20160227.pdf (event #7)
vgc-20160220.pdf (event #6)
vgc-20160213.pdf (event #5)
vgc-20160206.pdf (event #4)
vgc-20160130.pdf (event #3)
vgc-20160123.pdf (event #2)
vgc-20160116.pdf (event #1)
fnl-20200911.pdf (event #16)
fnl-20200904.pdf (event #15)
fnl-20200828.pdf (event #14)
fnl-20200814.pdf (event #13)
fnl-20200731.pdf (event #12)
fnl-20200724.pdf (event #11)
fnl-20200717.pdf (event #10)
fnl-20200710.pdf (event #9)
fnl-20200703.pdf (event #8)
fnl-20200626.pdf (event #7)
fnl-20200619.pdf (event #6)
fnl-20200612.pdf (event #5)
fnl-20200605.pdf (event #4)
fnl-20200529.pdf (event #3)
fnl-20200515.pdf (event #2)
fnl-20200508.pdf (event #1)
fnl-20190927.pdf (event #19)
fnl-20190920.pdf (event #18)
fnl-20190913.pdf (event #17)
fnl-20190906.pdf (event #16)
fnl-20190830.pdf (event #15)
fnl-20190823.pdf (event #14)
fnl-20190809.pdf (event #13)
fnl-20190719.pdf (event #12)
fnl-20190705.pdf (event #11)
fnl-20190628.pdf (event #10)
fnl-20190621.pdf (event #9)
fnl-20190607.pdf (event #8)
fnl-20190531.pdf (event #7)
fnl-20190524.pdf (event #6)
fnl-20190517.pdf (event #5)
fnl-20190510.pdf (event #4)
fnl-20190503.pdf (event #3)
fnl-20190426.pdf (event #2)
fnl-20190412.pdf (event #1)
fnl-20181005.pdf (event #22)
fnl-20180928.pdf (event #21)
fnl-20180914.pdf (event #20)
fnl-20180907.pdf (event #19)
fnl-20180824.pdf (event #18)
fnl-20180817.pdf (event #17)
fnl-20180803.pdf (event #16)
fnl-20180727.pdf (event #15)
fnl-20180713.pdf (event #14)
fnl-20180629.pdf (event #13)
fnl-20180622.pdf (event #12)
fnl-20180615.pdf (event #11)
fnl-20180608.pdf (event #10)
fnl-20180601.pdf (event #9)
fnl-20180525.pdf (event #8)
fnl-20180518.pdf (event #7)
fnl-20180511.pdf (event #6)
fnl-20180504.pdf (event #5)
fnl-20180427.pdf (event #4)
fnl-20180420.pdf (event #3)
fnl-20180413.pdf (event #2)
fnl-20180406.pdf (event #1)
fnl-20170922.pdf (event #20)
fnl-20170915.pdf (event #19)
fnl-20170825.pdf (event #18)
fnl-20170818.pdf (event #17)
fnl-20170811.pdf (event #16)
fnl-20170728.pdf (event #15)
fnl-20170721.pdf (event #14)
fnl-20170707.pdf (event #13)
fnl-20170630.pdf (event #12)
fnl-20170623.pdf (event #11)
fnl-20170609.pdf (event #10)
fnl-20170602.pdf (event #9)
fnl-20170526.pdf (event #8)
fnl-20170519.pdf (event #7)
fnl-20170512.pdf (event #6)
fnl-20170505.pdf (event #5)
fnl-20170428.pdf (event #4)
fnl-20170421.pdf (event #3)
fnl-20170414.pdf (event #2)
fnl-20170407.pdf (event #1)
fnl-20161015-fall-tournament.pdf (event #23 finale tournament)
fnl-20160930.pdf (event #22)
fnl-20160923-temps.pdf (event #21)
fnl-20160916-temps.pdf (event #20)
fnl-20160909-temps.pdf (event #19)
fnl-20160819-temps.pdf (event #18)
fnl-20160812-temps.pdf (event #17)
fnl-20160729-temps.pdf (event #16)
fnl-20160715.pdf (event #15)
fnl-20160708.pdf (event #14)
fnl-20160701.pdf (event #13)
fnl-20160624.pdf (event #12)
fnl-20160617.pdf (event #11)
fnl-20160603.pdf (event #10)
fnl-20160527.pdf (event #9)
fnl-20160520.pdf (event #8)
fnl-20160513.pdf (event #7)
fnl-20160506.pdf (event #6)
fnl-20160429.pdf (event #5)
fnl-20160422.pdf (event #4)
fnl-20160408.pdf (event #3)
fnl-20160401.pdf (event #2)
fnl-20160326-spring-tournament.pdf (event #1 kickoff tournament)
Players : 259
Rounds : 5985
Player | Rounds | Quota | Scores |
---|---|---|---|
Adalberto Ramos (b) | 31 | 28 | 24,29,27,22,29,28,21,25,23,31 |
Adam C | 3 | 13 | 19,6,8 |
Adam S | 1 | x | 19 |
Al H | 12 | 25 | 25,18,26,21,22,20,20,22,33,20 |
Alan P | 13 | 25 | 23,29,26,23,23,24,17,22,18,19 |
Alex F | 1 | x | 3 |
Alex V (w) | 2 | x | 10,7 |
Anders W | 5 | 17 | 15,8,16,20,15 |
Andre T | 3 | 5 | 5,6,3 |
Anthony A | 2 | x | 25,26 |
Anthony Ar | 9 | 26 | 19,12,25,30,28,26,25,21,16 |
Anthony D | 2 | x | 28,33 |
Astian T | 8 | 23 | 21,16,17,20,23,13,22,26 |
Bapuji N | 21 | 11 | 15,9,13,9,7,9,7,13,9,9 |
Ben C | 1 | x | 17 |
Ben W | 1 | x | 12 |
Bill K | 11 | 19 | 19,17,16,8,14,15,10,13,26,18 |
Bill X (b) | 1 | x | 14 |
Billy B | 25 | 14 | 13,8,12,11,19,14,11,7,13,13 |
Billy M | 2 | x | 25,18 |
Blake Roux (w) | 7 | 21 | 17,13,22,20,18,23,22 |
Bob DeAmbrose (w) | 19 | 21 | 15,18,20,25,15,15,16,16,23,19 |
Bob Kenyon (w) | 5 | 23 | 19,23,16,29,19 |
Bobby M | 1 | x | 22 |
Brad B | 28 | 15 | 14,10,16,16,17,16,14,10,7,11 |
Brett Andres (b) | 1 | x | 16 |
Brian C | 4 | 29 | 26,31,27,20 |
Brian D | 26 | 23 | 21,21,20,23,24,27,20,19,20,19 |
Brian R | 12 | 16 | 11,12,18,13,9,13,15,20,15,7 |
Brice P. | 1 | x | 20 |
Bruce J. | 14 | 22 | 25,20,23,21,13,20,19,13,25,15 |
Bubba Panchumarti (b) | 19 | 31 | 29,21,30,21,32,34,22,22,26,30 |
Bubba Panchumarti (w) | 9 | 33 | 25,28,34,38,31,26,30,24 |
Butch N. | 15 | 21 | 20,12,19,25,22,19,23,12,17,18 |
Bryon K | 1 | x | 14 |
Chad Mendelsohn | 24 | 17 | 21,15,19,13,11,10,16,14,17,11 |
Charlotte W | 12 | 33 | 42,30,28,34,30,30,27,25,24,30 |
Chris H | 1 | x | 25 |
Chris Sa. | 2 | x | 12,12 |
Chris Scelfo (b) | 57 | 30 | 32,29,33,29,19,27,29,24,29,20 |
Chris Scelfo (w) | 62 | 32 | 34,29,32,26,29,32,31,32,26,27 |
Chuck Gearhart (b) | 6 | 21 | 22,10,24,12,19,15 |
Chuck H. | 1 | x | 8 |
Chuck S. | 1 | x | 6 |
Cindy Ford (r) | 11 | 16 | 15,8,15,13,15,11,11,23,10,15 |
Cisco | 2 | x | 19,19 |
Claudio S. | 13 | 18 | 23,20,13,10,16,14,13,18,15,17 |
Cory Campbell | 1 | x | 16 |
Craig Beall (w) | 13 | 24 | 10,17,17,19,28,28,19,20,29,16 |
Craig J. | 2 | x | 19,22 |
Craig R. | 2 | x | 24,29 |
Craig T. | 1 | x | 5 |
Craig Williams (w) | 1 | x | 20 |
Craig Woolley (w) | 2 | x | 23,20 |
Dale Clark (w) | 37 | 26 | 20,24,23,21,28,27,26,26,25,19 |
Dan L. | 2 | x | 32,34 |
Danny R. | 13 | 25 | 22,21,32,23,13,23,13,12,25,17 |
Daniel B | 13 | 14 | 15,6,8,12,8,18,15,7,13,9 |
Dave B | 7 | 30 | 32,28,28,26,27,26,34 |
Dave Fortunato (b) | 5 | 33 | 37,27,26,37,27 |
Dave McMurchy | 5 | 19 | 17,10,21,15,19 |
Dave N | 1 | x | 12 |
Dave S | 4 | 19 | 19,19,11,18 |
Dave Weanie (w) | 134 | 18 | 14,15,15,17,20,15,21,12,19,17 |
Dave Web | 10 | 11 | 10,12,7,11,10,7,14,10,12,8 |
Dave Wee | 4 | 15 | 12,15,13,16 |
David A (b) | 5 | 11 | 15,10,7,10,8 |
David A (w) | 2 | x | 9,12 |
David Brunell (w) | 2 | x | 12,11 |
David Ingalls (b) | 10 | 17 | 15,14,22,15,13,14,22,8,12,10 |
David L | 9 | 30 | 21,30,31,26,27,23,29,34,24 |
David Sanchez (w) | 33 | 18 | 15,13,20,21,11,18,12,11,16,17 |
David Wisk (w) | 32 | 25 | 21,25,19,27,27,17,23,16,17,23 |
Dennis Kinsey (b) | 3 | 20 | 19,13,21 |
Dennis Kinsey (w) | 1 | x | 22 |
Dennis M | 1 | x | 17 |
Dennis Walpole (b) | 28 | 23 | 21,22,21,21,26,22,22,21,11,27 |
Dennis Walpole (w) | 116 | 26 | 29,22,26,18,22,22,19,29,23,27 |
Derrick B. | 1 | x | 21 |
Dhiru (Dee) V. | 4 | 13 | 14,4,9,12 |
Dino D | 6 | 18 | 11,12,7,14,21,19 |
Don Sabarese (b) | 8 | 19 | 15,21,21,15,15,19,16,17 |
Don Sabarese (w) | 80 | 27 | 27,28,20,17,27,19,26,21,31,19 |
Donna Clark (r) | 29 | 9 | 10,11,10,8,8,7,7,9,8,4 |
Dwight Swan (gr) | 48 | 23 | 23,21,27,17,20,20,20,22,26,16 |
Dyon X | 1 | x | 8 |
Ed H | 5 | 21 | 25,13,22,12,18 |
Edward L | 63 | 21 | 17,21,17,21,23,21,13,21,20,14 |
Effrain A | 3 | 19 | 18,15,21 |
Eric Cannon (w) | 110 | 26 | 26,25,23,24,31,24,26,25,22,26 |
Eric Hutchison (b) | 56 | 36 | 30,33,38,33,32,35,34,39,35,36 |
Eric Hutchison Jr (b) | 22 | 27 | 29,25,24,27,28,22,25,17,25,26 |
Erick M. | 1 | x | 20 |
Erick Perez (b) | 25 | 24 | 24,21,22,22,25,29,19,15,18,12 |
Erick Perez (w) | 11 | 27 | 22,31,25,17,25,16,31,25,20,8 |
Felix M. | 1 | x | 22 |
Fran M. | 2 | x | 22,33 |
Frank Addison (b) | 102 | 33 | 30,22,24,19,24,35,29,38,32,32 |
Frank Addison (go) | 17 | 26 | 26,21,25,20,29,24,25,27,26,22 |
Frank B | 2 | x | 16,17 |
Frank C | 13 | 15 | 14,18,13,14,10,16,15,12,14,12 |
Frank S | 4 | 20 | 23,18,16,15 |
Frank V | 56 | 30 | 25,27,20,33,31,14,34,17,18,22 |
Gene R | 4 | 15 | 14,16,13,13 |
George Ciccarelli (w) | 107 | 27 | 29,23,24,22,19,18,33,24,26,21 |
George Tett (w) | 48 | 13 | 12,12,15,13,12,11,12,12,11,14 |
Glenn G | 6 | 12 | 12,12,8,9,14,6 |
Gregg Farrey (b) | 44 | 35 | 30,25,29,26,41,29,36,31,29,39 |
Gregg Farrey (w) | 9 | 41 | 45,32,35,46,36,35,39,41,33 |
Ian S | 3 | 24 | 25,24,23 |
Ivan R | 1 | x | 25 |
Jack Harris (gr) | 1 | x | 21 |
Jack Harris (w) | 4 | 20 | 19,19,22,14 |
Jake Starling (w) | 140 | 15 | 16,10,11,15,16,12,9,13,11,15 |
James C | 1 | x | 18 |
James Odak (w) | 86 | 13 | 10,11,7,7,13,6,2,11,13,21 |
James Z | 1 | x | 17 |
Jamie E | 8 | 20 | 11,14,17,22,17,22,16,21 |
Jason Dec | 3 | 10 | 9,5,12 |
Jason DeFevers (b) | 47 | 37 | 36,32,28,31,39,27,35,35,41,35 |
Jason DeFevers (go) | 29 | 29 | 16,32,27,29,26,24,26,25,27,34 |
Jason H | 1 | x | 31 |
Jason J | 1 | x | 16 |
Jason Lanning (go) | 26 | 26 | 25,19,28,25,27,24,25,26,24,18 |
Javier Irizarry (w) | 55 | 20 | 21,15,16,20,15,21,24,17,12,18 |
Jeff C | 5 | 25 | 24,25,18,27,24 |
Jeff F | 10 | 28 | 24,26,20,22,29,32,28,21,27,28 |
Jeff Smith (w) | 5 | 22 | 14,19,17,23,25 |
Jeff Wood (b) | 3 | 20 | 16,24,13 |
Jeffrey Kozlowski (b) | 7 | 19 | 17,16,17,15,22,18,20 |
Jeremy I | 6 | 4 | 2,3,1,3,3,7 |
Jerry H | 1 | x | 29 |
Jerry P | 1 | x | 15 |
Jess C. | 12 | 29 | 28,21,28,28,29,22,27,31,29,28 |
Jim Be. | 1 | x | 17 |
Jim D. | 2 | x | 22,17 |
Jim M. | 1 | x | 19 |
Jim S | 1 | x | 14 |
Jim X. | 1 | x | 31 |
Joe DeSantis (w) | 2 | x | 25,17 |
Joe M. | 1 | x | 16 |
Joe N | 19 | 25 | 28,23,16,17,22,22,24,26,27,19 |
Joe Synovec (w) | 130 | 17 | 13,12,13,11,13,16,20,20,20,12 |
Joey P | 10 | 31 | 25,40,18,27,32,24,33,24,25,21 |
John A | 1 | x | 12 |
John Edmondson | 16 | 16 | 14,17,14,8,10,6,21,9,10,14 |
John F | 1 | x | 21 |
John K | 32 | 28 | 24,30,20,33,22,18,24,29,19,22 |
John Me. | 7 | 25 | 21,19,30,13,23,19,28 |
John Morehouse (w) | 18 | 28 | 25,22,29,30,21,23,21,36,23,17 |
John Mu | 1 | x | 28 |
John Nelson (gr) | 38 | 23 | 27,22,20,19,19,14,22,24,23,22 |
John Nelson (w) | 117 | 21 | 22,25,20,20,22,16,16,11,16,6 |
John Q | 98 | 23 | 21,21,25,26,17,18,19,20,24,19 |
John Szczesny (w) | 8 | 19 | 10,12,13,16,21,24,16,8 |
John Thompson (b) | 33 | 38 | 37,37,39,34,41,31,31,35,35,40 |
John Van Vleck (b) | 79 | 28 | 28,26,34,23,23,24,26,27,26,29 |
John Van Vleck (w) | 74 | 32 | 36,32,33,24,31,28,30,28,25,22 |
Johnny Fletcher (b) | 32 | 19 | 16,19,22,17,17,18,16,16,17,20 |
Johnny Fletcher (w) | 34 | 28 | 26,19,30,19,31,29,21,26,23,27 |
Jonathan Owens (w) | 109 | 24 | 20,20,23,23,22,22,28,28,20,17 |
Jonathan Riley (b) | 2 | x | 13,14 |
Jonathan Riley (w) | 4 | 23 | 19,27,15,17 |
Jose D | 1 | x | 27 |
Joseph Lautieri (w) | 136 | 34 | 35,25,30,30,35,26,34,37,27,33 |
Junior Sanchez (w) | 76 | 17 | 15,19,14,17,19,17,15,15,10,14 |
Justin Van Vleck (w) | 1 | x | 20 |
Karl D | 9 | 20 | 12,21,15,14,21,20,14,23,16 |
Karyn B | 1 | x | 5 |
Keith Atteridge (b) | 24 | 24 | 24,21,19,24,18,22,8,19,30,11 |
Keith Margelowsky (w) | 158 | 22 | 23,23,21,25,22,17,17,12,19,20 |
Keith Mi | 1 | x | 18 |
Keith S | 1 | x | 27 |
Kendal S | 1 | x | 21 |
Kevin Petschow (w) | 26 | 21 | 22,18,22,20,15,21,17,18,24,15 |
Kevin Stromberg (w) | 17 | 14 | 26,11,8,13,11,11,8,8,9,10 |
Kevin Z (w) | 1 | x | 11 |
Khalid J (b) | 1 | x | 12 |
Khalid J (w) | 78 | 28 | 32,22,20,17,25,22,27,31,28,25 |
Kyle A. | 1 | x | 8 |
Larry H (gr) | 4 | 28 | 27,30,24,22 |
Larry H (w) | 30 | 26 | 28,21,15,23,27,26,27,20,23,21 |
Larry S. | 1 | x | 29 |
Laura Woodward (r) | 2 | x | 6,7 |
Lee Atherton (b) | 37 | 25 | 24,18,23,22,27,27,25,24,25,21 |
Leonard H. | 21 | 25 | 21,17,25,27,17,29,23,25,21,19 |
Les R. | 1 | x | 13 |
Lou Irizarry (w) | 6 | 24 | 10,18,25,17,25,22 |
Marcos B | 1 | x | 18 |
Marcus Brown (w) | 12 | 22 | 17,28,17,20,14,16,24,19,19,15 |
Mario E. | 2 | x | 20,18 |
Mark Aszman (b) | 75 | 31 | 25,34,28,31,31,26,30,30,30,22 |
Mark B | 5 | 34 | 33,29,36,35,33 |
Mark G. | 38 | 19 | 22,20,20,17,16,19,14,18,11,18 |
Mark H | 5 | 10 | 10,6,13,8,9 |
Mark N. | 1 | x | 14 |
Martin M | 2 | x | 1,7 |
Matt D. | 1 | x | 15 |
Matt S. | 1 | x | 32 |
Matt Scelfo (b) | 1 | x | 21 |
Matt Scelfo (w) | 1 | x | 28 |
Matt Y. | 1 | x | 18 |
Michael B. | 1 | x | 19 |
Michael C | 42 | 31 | 24,31,26,36,30,32,25,30,26,21 |
Michael H | 17 | 35 | 31,34,28,24,26,36,33,27,43,30 |
Michael Z. | 8 | 8 | 3,5,6,8,6,3,10,10 |
Mike C. | 1 | x | 21 |
Mike R. | 79 | 20 | 19,16,19,24,22,15,17,8,16,17 |
Mike S. | 2 | x | 18,19 |
Mike Sc | 1 | x | 16 |
Mike Walker (b) | 7 | 20 | 15,14,21,23,22,16,12 |
Mike Walker (w) | 16 | 26 | 25,26,17,23,23,26,23,30,20,25 |
Mike Wall | 9 | 26 | 23,23,24,22,22,21,25,30,28 |
Moe S | 11 | 14 | 20,12,5,9,12,12,14,12,7,9 |
Myron Prevatt (w) | 54 | 19 | 10,17,17,21,18,17,18,14,21,14 |
Nate L | 45 | 24 | 27,19,21,23,22,21,17,27,23,18 |
Nathan F | 12 | 29 | 18,12,20,25,28,27,31,19,35,28 |
Neil DeFevers (b) | 1 | x | 22 |
Neil L | 5 | 20 | 13,27,17,15,17 |
Nick Burgess (b) | 2 | x | 14,6 |
Nick Burgess (w) | 3 | 15 | 16,15,13 |
Nick Leone (w) | 1 | x | 6 |
Nikki R (r) | 1 | x | 7 |
Orlando F | 34 | 10 | 11,6,7,11,9,5,5,4,8,14 |
Patrick P. | 1 | x | 21 |
Patrick VH | 1 | x | 6 |
Patti V | 50 | 21 | 22,18,19,20,18,28,17,17,6,13 |
Pete Miller (b) | 1 | x | 34 |
Peter Haviland (w) | 148 | 21 | 14,19,17,24,16,26,15,12,18,21 |
Peter Hernandez | 2 | x | 27,22 |
Peter L | 28 | 28 | 29,26,28,26,25,26,28,29,23,29 |
Peter L Jr | 29 | 28 | 26,23,22,23,33,26,19,28,19,27 |
Phil M (b) | 40 | 26 | 24,27,30,21,24,21,27,17,26,22 |
Phil M (w) | 28 | 27 | 20,31,28,22,21,29,15,21,24,26 |
Rafael R | 113 | 22 | 20,17,22,12,23,23,23,19,18,16 |
Ragu G. | 27 | 17 | 8,20,9,9,15,15,3,18,17,9 |
Ralph Simon (b) | 126 | 29 | 31,25,26,25,27,32,28,27,22,21 |
Ralph Simon (w) | 37 | 33 | 32,27,31,26,33,30,31,37,33,23 |
Randy U | 50 | 18 | 23,12,19,17,15,15,19,13,11,12 |
Rich A | 3 | 29 | 23,30,29 |
Rich Simonetti (w) | 73 | 26 | 27,22,23,23,26,27,25,22,25,25 |
Richard Burton (b) | 9 | 27 | 23,25,21,28,30,25,25,29,17 |
Richard Burton (w) | 4 | 28 | 28,27,26,28 |
Richard Egan (b) | 31 | 27 | 14,25,22,27,21,30,26,18,26,29 |
Richard Egan (w) | 54 | 28 | 28,34,27,24,26,28,19,24,13,14 |
Rick Hoopes (b) | 27 | 28 | 31,16,26,23,20,28,24,22,29,27 |
Rick N | 2 | x | 26,31 |
Rob S | 4 | 23 | 25,17,19,21 |
Robert Smyth (b) | 1 | x | 35 |
Robbie Gottry (gr) | 1 | x | 29 |
Robbie Gottry (w) | 18 | 29 | 25,21,28,23,31,31,27,16,28,23 |
Robin L | 1 | x | 5 |
