Please email admin@vipergolfclub.com to reserve your spot.
Play 3 rounds to establish your quota (skins game only for 3 rounds).
Quota is now the average of your best 5 of 10 latest rounds (half the rounds if less than 10 played).
Quota calculation defaults to 10 if quota below 10.
*** current quota (x = new player)
*** skins must be birdie or better
Cost : $29 (tax included) and $5 skins + $5 quota
Range Balls (discounted) : $2 small, $5 large
The Friday Night 2-Person scramble runs every Friday. No signup, just be ready to go by 5:15pm. Bring a partner or come as a single and you will be paired up.
The complete spreadsheet with statistics is available. Please email admin@vipergolfclub.com to request.
Cost : $14 (no tax) and $3 skins (net)
vgc-20220619.pdf (event #23)
vgc-20220612.pdf (event #22)
vgc-20220605.pdf (event #21)
vgc-20220529.pdf (event #20)
vgc-20220522.pdf (event #19)
vgc-20220515.pdf (event #18)
vgc-20220508.pdf (event #17)
vgc-20220501.pdf (event #16)
vgc-20220424.pdf (event #15)
vgc-20220417.pdf (event #14)
vgc-20220410.pdf (event #13)
vgc-20220403.pdf (event #12)
vgc-20220327.pdf (event #11)
vgc-20220320.pdf (event #10)
vgc-20220313.pdf (event #9)
vgc-20220306.pdf (event #8)
vgc-20220227.pdf (event #7)
vgc-20220220.pdf (event #6)
vgc-20220213.pdf (event #5)
vgc-20220206.pdf (event #4)
vgc-20220123.pdf (event #3)
vgc-20220109.pdf (event #2)
vgc-20220102.pdf (event #1)
vgc-20211226.pdf (event #51)
vgc-20211219.pdf (event #50)
vgc-20211212.pdf (event #49)
vgc-20211205.pdf (event #48)
vgc-20211128.pdf (event #47)
vgc-20211121.pdf (event #46)
vgc-20211114.pdf (event #45)
vgc-20211107.pdf (event #44)
vgc-20211031.pdf (event #43)
vgc-20211024.pdf (event #42)
vgc-20211017.pdf (event #41)
vgc-20211010.pdf (event #40)
vgc-20211003.pdf (event #39)
vgc-20210926.pdf (event #38)
vgc-20210919.pdf (event #37)
vgc-20210912.pdf (event #36)
vgc-20210905.pdf (event #35)
vgc-20210829.pdf (event #34)
vgc-20210822.pdf (event #33)
vgc-20210815.pdf (event #32)
vgc-20210808.pdf (event #31)
vgc-20210801.pdf (event #30)
vgc-20210725.pdf (event #29)
vgc-20210718.pdf (event #28)
vgc-20210711.pdf (event #27)
vgc-20210627.pdf (event #26)
vgc-20210620.pdf (event #25)
vgc-20210613.pdf (event #24)
vgc-20210606.pdf (event #23)
vgc-20210530.pdf (event #22)
vgc-20210523.pdf (event #21)
vgc-20210516.pdf (event #20)
vgc-20210509.pdf (event #19)
vgc-20210502.pdf (event #18)
vgc-20210425.pdf (event #17)
vgc-20210418.pdf (event #16)
vgc-20210411.pdf (event #15)
vgc-20210404.pdf (event #14)
vgc-20210328.pdf (event #13)
vgc-20210321.pdf (event #12)
vgc-20210314.pdf (event #11)
vgc-20210307.pdf (event #10)
vgc-20210228.pdf (event #9)
vgc-20210221.pdf (event #8)
vgc-20210214.pdf (event #7)
vgc-20210207.pdf (event #6)
vgc-20210131.pdf (event #5)
vgc-20210124.pdf (event #4)
vgc-20210117.pdf (event #3)
vgc-20210110.pdf (event #2)
vgc-20210103.pdf (event #1)
vgc-20201227.pdf (event #50)
vgc-20201220.pdf (event #49)
vgc-20201213.pdf (event #48)
vgc-20201206.pdf (event #47)
vgc-20201129.pdf (event #46)
vgc-20201122.pdf (event #45)
vgc-20201115.pdf (event #44)
vgc-20201108.pdf (event #43)
vgc-20201101.pdf (event #42)
vgc-20201025.pdf (event #41)
vgc-20201018.pdf (event #40)
vgc-20201011.pdf (event #39)
vgc-20200927.pdf (event #38)
vgc-20200920.pdf (event #37)
vgc-20200913.pdf (event #36)
vgc-20200906.pdf (event #35)
vgc-20200830.pdf (event #34)
vgc-20200823.pdf (event #33)
vgc-20200816.pdf (event #32)
vgc-20200809.pdf (event #31)
vgc-20200802.pdf (event #30)
vgc-20200726.pdf (event #29)
vgc-20200719.pdf (event #28)
vgc-20200712.pdf (event #27)
vgc-20200705.pdf (event #26)
vgc-20200628.pdf (event #25)
vgc-20200621.pdf (event #24)
vgc-20200614.pdf (event #23)
vgc-20200607.pdf (event #22)
vgc-20200531.pdf (event #21)
vgc-20200524.pdf (event #20)
vgc-20200517.pdf (event #19)
vgc-20200510.pdf (event #18)
vgc-20200503.pdf (event #17)
vgc-20200426.pdf (event #16)
vgc-20200419.pdf (event #15)
vgc-20200412.pdf (event #14)
vgc-20200405.pdf (event #13)
vgc-20200329.pdf (event #12)
vgc-20200322.pdf (event #11)
vgc-20200315.pdf (event #10)
vgc-20200301.pdf (event #9)
vgc-20200223.pdf (event #8)
vgc-20200216.pdf (event #7)
vgc-20200209.pdf (event #6)
vgc-20200202.pdf (event #5)
vgc-20200126.pdf (event #4)
vgc-20200119.pdf (event #3)
vgc-20200112.pdf (event #2)
vgc-20200105.pdf (event #1)
vgc-20191229.pdf (event #50)
vgc-20191215.pdf (event #49)
vgc-20191208.pdf (event #48)
vgc-20191201.pdf (event #47)
vgc-20191124.pdf (event #46)
vgc-20191117.pdf (event #45)
vgc-20191110.pdf (event #44)
vgc-20191103.pdf (event #43)
vgc-20191027.pdf (event #42)
vgc-20191020.pdf (event #41)
vgc-20191013.pdf (event #40)
vgc-20191006.pdf (event #39)
vgc-20190929.pdf (event #38)
vgc-20190922.pdf (event #37)
vgc-20190915.pdf (event #36)
vgc-20190908.pdf (event #35)
vgc-20190901.pdf (event #34)
vgc-20190825.pdf (event #33)
vgc-20190818.pdf (event #32)
vgc-20190811.pdf (event #31)
vgc-20190804.pdf (event #30)
vgc-20190728.pdf (event #29)
vgc-20190721.pdf (event #28)
vgc-20190714.pdf (event #27)
vgc-20190707.pdf (event #26)
vgc-20190630.pdf (event #25)
vgc-20190623.pdf (event #24)
vgc-20190616.pdf (event #23)
vgc-20190609.pdf (event #22)
vgc-20190602.pdf (event #21)
vgc-20190526.pdf (event #20)
vgc-20190519.pdf (event #19)
vgc-20190512.pdf (event #18)
vgc-20190505.pdf (event #17)
vgc-20190428.pdf (event #16)
vgc-20190421.pdf (event #15)
vgc-20190414.pdf (event #14)
vgc-20190407.pdf (event #13)
vgc-20190331.pdf (event #12)
vgc-20190324.pdf (event #11)
vgc-20190317.pdf (event #10)
vgc-20190310.pdf (event #9)
vgc-20190303.pdf (event #8)
vgc-20190224.pdf (event #7)
vgc-20190217.pdf (event #6)
vgc-20190210.pdf (event #5)
vgc-20190203.pdf (event #4)
vgc-20190120.pdf (event #3)
vgc-20190113.pdf (event #2)
vgc-20190106.pdf (event #1)
vgc-20181223.pdf (event #47)
vgc-20181216.pdf (event #46)
vgc-20181202.pdf (event #45)
vgc-20181125.pdf (event #44)
vgc-20181118.pdf (event #43)
vgc-20181111.pdf (event #42)
vgc-20181104.pdf (event #41)
vgc-20181028.pdf (event #40)
vgc-20181021.pdf (event #39)
vgc-20181014.pdf (event #38)
vgc-20181007.pdf (event #37)
vgc-20180930.pdf (event #36)
vgc-20180923.pdf (event #35)
vgc-20180916.pdf (event #34)
vgc-20180909.pdf (event #33)
vgc-20180902.pdf (event #32)
vgc-20180826.pdf (event #31)
vgc-20180819.pdf (event #30)
vgc-20180812.pdf (event #29)
vgc-20180805.pdf (event #28)
vgc-20180729.pdf (event #27)
vgc-20180722.pdf (event #26)
vgc-20180715.pdf (event #25)
vgc-20180701.pdf (event #24)
vgc-20180624.pdf (event #23)
vgc-20180617.pdf (event #22)
vgc-20180610.pdf (event #21)
vgc-20180603.pdf (event #20)
vgc-20180513.pdf (event #19)
vgc-20180506.pdf (event #18)
vgc-20180429.pdf (event #17)
vgc-20180422.pdf (event #16)
vgc-20180415.pdf (event #15)
vgc-20180408.pdf (event #14)
vgc-20180401.pdf (event #13)
vgc-20180325.pdf (event #12)
vgc-20180318.pdf (event #11)
vgc-20180311.pdf (event #10)
vgc-20180304.pdf (event #9)
vgc-20180225.pdf (event #8)
vgc-20180218.pdf (event #7)
vgc-20180211.pdf (event #6)
vgc-20180204.pdf (event #5)
vgc-20180128.pdf (event #4)
vgc-20180121.pdf (event #3)
vgc-20180114.pdf (event #2)
vgc-20180107.pdf (event #1)
vgc-20171231.pdf (event #50)
vgc-20171224.pdf (event #49)
vgc-20171217.pdf (event #48)
vgc-20171210.pdf (event #47)
vgc-20171203.pdf (event #46)
vgc-20171126.pdf (event #45)
vgc-20171119.pdf (event #44)
vgc-20171112.pdf (event #43)
vgc-20171105.pdf (event #42)
vgc-20171029.pdf (event #41)
vgc-20171022.pdf (event #40)
vgc-20171015.pdf (event #39)
vgc-20171008.pdf (event #38)
vgc-20171001.pdf (event #37)
vgc-20170924.pdf (event #36)
vgc-20170917.pdf (event #35)
vgc-20170903.pdf (event #34)
vgc-20170827.pdf (event #33)
vgc-20170820.pdf (event #32)
vgc-20170813.pdf (event #31)
vgc-20170806.pdf (event #30)
vgc-20170730.pdf (event #29)
vgc-20170716.pdf (event #28)
vgc-20170709.pdf (event #27)
vgc-20170702.pdf (event #26)
vgc-20170625.pdf (event #25)
vgc-20170618.pdf (event #24)
vgc-20170611.pdf (event #23)
vgc-20170604.pdf (event #22)
vgc-20170528.pdf (event #21)
vgc-20170521.pdf (event #20)
vgc-20170514.pdf (event #19)
vgc-20170507.pdf (event #18)
vgc-20170430.pdf (event #17)
vgc-20170423.pdf (event #16)
vgc-20170416.pdf (event #15)
vgc-20170409.pdf (event #14)
vgc-20170402.pdf (event #13)
vgc-20170326.pdf (event #12)
vgc-20170319.pdf (event #11)
vgc-20170312.pdf (event #10)
vgc-20170305.pdf (event #9)
vgc-20170226.pdf (event #8)
vgc-20170219.pdf (event #7)
vgc-20170212.pdf (event #6)
vgc-20170205.pdf (event #5)
vgc-20170122.pdf (event #4)
vgc-20170115.pdf (event #3)
vgc-20170108.pdf (event #2)
vgc-20170101.pdf (event #1)
vgc-20161218.pdf (event #41)
vgc-20161211.pdf (event #40)
vgc-20161204.pdf (event #39)
vgc-20161127.pdf (event #38)
vgc-20161120.pdf (event #37)
vgc-20161113.pdf (event #36)
vgc-20161106.pdf (event #35)
vgc-20161030.pdf (event #34)
vgc-20161023.pdf (event #33)
vgc-20161016.pdf (event #32)
vgc-20161009.pdf (event #31)
vgc-20161002.pdf (event #30)
vgc-20160925-silverado.pdf (event #29)
vgc-20160918-silverado.pdf (event #28)
vgc-20160911-silverado.pdf (event #27)
vgc-20160904-silverado.pdf (event #26)
vgc-20160828-scotlandyards.pdf (event #25)
vgc-20160821-pebble.pdf (event #24)
vgc-20160814-pebble.pdf (event #23)
vgc-20160724.pdf (event #22)
vgc-20160717.pdf (event #21)
vgc-20160703.pdf (event #20)
vgc-20160626.pdf (event #19)
vgc-20160619.pdf (event #18)
vgc-20160612.pdf (event #17)
vgc-20160529.pdf (event #16)
vgc-20160522.pdf (event #15)
vgc-20160515.pdf (event #14)
vgc-20160508.pdf (event #13)
vgc-20160501.pdf (event #12)
vgc-20160416.pdf (event #11)
vgc-20160409.pdf (event #10)
vgc-20160312.pdf (event #9)
vgc-20160305.pdf (event #8)
vgc-20160227.pdf (event #7)
vgc-20160220.pdf (event #6)
vgc-20160213.pdf (event #5)
vgc-20160206.pdf (event #4)
vgc-20160130.pdf (event #3)
vgc-20160123.pdf (event #2)
vgc-20160116.pdf (event #1)
fnl-20210910.pdf (event #18)
fnl-20210827.pdf (event #17)
fnl-20210820.pdf (event #16)
fnl-20210806.pdf (event #15)
fnl-20210730.pdf (event #14)
fnl-20210723.pdf (event #13)
fnl-20210716.pdf (event #12)
fnl-20210709.pdf (event #11)
fnl-20210618.pdf (event #10)
fnl-20210611.pdf (event #9)
fnl-20210528.pdf (event #8)
fnl-20210521.pdf (event #7)
fnl-20210514.pdf (event #6)
fnl-20210507.pdf (event #5)
fnl-20210430.pdf (event #4)
fnl-20210423.pdf (event #3)
fnl-20210416.pdf (event #2)
fnl-20210409.pdf (event #1)
fnl-20200911.pdf (event #16)
fnl-20200904.pdf (event #15)
fnl-20200828.pdf (event #14)
fnl-20200814.pdf (event #13)
fnl-20200731.pdf (event #12)
fnl-20200724.pdf (event #11)
fnl-20200717.pdf (event #10)
fnl-20200710.pdf (event #9)
fnl-20200703.pdf (event #8)
fnl-20200626.pdf (event #7)
fnl-20200619.pdf (event #6)
fnl-20200612.pdf (event #5)
fnl-20200605.pdf (event #4)
fnl-20200529.pdf (event #3)
fnl-20200515.pdf (event #2)
fnl-20200508.pdf (event #1)
fnl-20190927.pdf (event #19)
fnl-20190920.pdf (event #18)
fnl-20190913.pdf (event #17)
fnl-20190906.pdf (event #16)
fnl-20190830.pdf (event #15)
fnl-20190823.pdf (event #14)
fnl-20190809.pdf (event #13)
fnl-20190719.pdf (event #12)
fnl-20190705.pdf (event #11)
fnl-20190628.pdf (event #10)
fnl-20190621.pdf (event #9)
fnl-20190607.pdf (event #8)
fnl-20190531.pdf (event #7)
fnl-20190524.pdf (event #6)
fnl-20190517.pdf (event #5)
fnl-20190510.pdf (event #4)
fnl-20190503.pdf (event #3)
fnl-20190426.pdf (event #2)
fnl-20190412.pdf (event #1)
fnl-20181005.pdf (event #22)
fnl-20180928.pdf (event #21)
fnl-20180914.pdf (event #20)
fnl-20180907.pdf (event #19)
fnl-20180824.pdf (event #18)
fnl-20180817.pdf (event #17)
fnl-20180803.pdf (event #16)
fnl-20180727.pdf (event #15)
fnl-20180713.pdf (event #14)
fnl-20180629.pdf (event #13)
fnl-20180622.pdf (event #12)
fnl-20180615.pdf (event #11)
fnl-20180608.pdf (event #10)
fnl-20180601.pdf (event #9)
fnl-20180525.pdf (event #8)
fnl-20180518.pdf (event #7)
fnl-20180511.pdf (event #6)
fnl-20180504.pdf (event #5)
fnl-20180427.pdf (event #4)
fnl-20180420.pdf (event #3)
fnl-20180413.pdf (event #2)
fnl-20180406.pdf (event #1)
fnl-20170922.pdf (event #20)
fnl-20170915.pdf (event #19)
fnl-20170825.pdf (event #18)
fnl-20170818.pdf (event #17)
fnl-20170811.pdf (event #16)
fnl-20170728.pdf (event #15)
fnl-20170721.pdf (event #14)
fnl-20170707.pdf (event #13)
fnl-20170630.pdf (event #12)
fnl-20170623.pdf (event #11)
fnl-20170609.pdf (event #10)
fnl-20170602.pdf (event #9)
fnl-20170526.pdf (event #8)
fnl-20170519.pdf (event #7)
fnl-20170512.pdf (event #6)
fnl-20170505.pdf (event #5)
fnl-20170428.pdf (event #4)
fnl-20170421.pdf (event #3)
fnl-20170414.pdf (event #2)
fnl-20170407.pdf (event #1)
fnl-20161015-fall-tournament.pdf (event #23 finale tournament)
fnl-20160930.pdf (event #22)
fnl-20160923-temps.pdf (event #21)
fnl-20160916-temps.pdf (event #20)
fnl-20160909-temps.pdf (event #19)
fnl-20160819-temps.pdf (event #18)
fnl-20160812-temps.pdf (event #17)
fnl-20160729-temps.pdf (event #16)
fnl-20160715.pdf (event #15)
fnl-20160708.pdf (event #14)
fnl-20160701.pdf (event #13)
fnl-20160624.pdf (event #12)
fnl-20160617.pdf (event #11)
fnl-20160603.pdf (event #10)
fnl-20160527.pdf (event #9)
fnl-20160520.pdf (event #8)
fnl-20160513.pdf (event #7)
fnl-20160506.pdf (event #6)
fnl-20160429.pdf (event #5)
fnl-20160422.pdf (event #4)
fnl-20160408.pdf (event #3)
fnl-20160401.pdf (event #2)
fnl-20160326-spring-tournament.pdf (event #1 kickoff tournament)
UPDATED : 20220613
Players : 350
Rounds : 8322
Player | Rounds | Quota | Scores |
---|---|---|---|
Aaron Lanham (w) | 2 | x | 31,32 |
Adalberto Ramos (b) | 31 | 28 | 24,29,27,22,29,28,21,25,23,31 |
Adam C | 3 | 13 | 19,6,8 |
Adam S | 1 | x | 19 |
Ahsan Khalil (w) | 3 | 29 | 26,22,33 |
Al H | 12 | 25 | 25,18,26,21,22,20,20,22,33,20 |
Ala Jebbar (r) | 2 | x | 10,7 |
Alan P | 13 | 25 | 23,29,26,23,23,24,17,22,18,19 |
Alex F | 1 | x | 3 |
Alex Hayek (b) | 5 | 28 | 27,24,31,23,26 |
Alex V (w) | 2 | x | 10,7 |
Anders W | 5 | 17 | 15,8,16,20,15 |
Andre T | 3 | 5 | 5,6,3 |
Angel Perez (w) | 2 | x | 13,25 |
Anthony A | 2 | x | 25,26 |
Anthony Ar | 9 | 26 | 19,12,25,30,28,26,25,21,16 |
Anthony D | 2 | x | 28,33 |
Astian T | 8 | 23 | 21,16,17,20,23,13,22,26 |
Bapuji N | 21 | 11 | 15,9,13,9,7,9,7,13,9,9 |
Ben C | 1 | x | 17 |
Ben McLeish (b) | 2 | x | 19,19 |
Ben McLeish (w) | 4 | 21 | 17,17,25,14 |
Ben W | 1 | x | 12 |
Bill Atherton (w) | 1 | x | 8 |
Bill Callow (w) | 4 | 28 | 28,29,23,25 |
Bill K | 11 | 19 | 19,17,16,8,14,15,10,13,26,18 |
Bill Stamp (w) | 14 | 31 | 32,23,31,24,22,20,31,28,34,29 |
Bill X (b) | 1 | x | 14 |
Billy B | 25 | 14 | 13,8,12,11,19,14,11,7,13,13 |
Billy M | 2 | x | 25,18 |
Blake Roux (w) | 8 | 21 | 17,13,22,20,18,23,22,11 |
Bob Black (gr) | 2 | x | 7,6 |
Bob Black (w) | 4 | 8 | 8,8,8,8 |
Bob DeAmbrose (w) | 49 | 24 | 20,18,27,17,24,20,14,28,20,25 |
Bob Kenyon (w) | 47 | 25 | 21,30,16,20,29,18,24,23,23,23 |
Bobby M | 1 | x | 22 |
Brad B | 28 | 15 | 14,10,16,16,17,16,14,10,7,11 |
Brett Andres (b) | 1 | x | 16 |
Brian C | 4 | 29 | 26,31,27,20 |
Brian D | 26 | 23 | 21,21,20,23,24,27,20,19,20,19 |
Brian Moore (w) | 1 | x | 11 |
Brian R | 12 | 16 | 11,12,18,13,9,13,15,20,15,7 |
Brice P. | 1 | x | 20 |
Bruce J. | 14 | 22 | 25,20,23,21,13,20,19,13,25,15 |
Bubba Panchumarti (b) | 19 | 31 | 29,21,30,21,32,34,22,22,26,30 |
Bubba Panchumarti (w) | 10 | 34 | 25,28,34,38,31,26,30,24,31 |
Bryan Gregory (w) | 3 | 23 | 22,21,25 |
Butch N. | 15 | 21 | 20,12,19,25,22,19,23,12,17,18 |
Byron Krejci (w) | 2 | x | 14,11 |
Caden Fletcher (b) | 1 | x | 39 |
Chad Mendelsohn (w) | 61 | 22 | 15,18,21,20,13,27,17,14,24,12 |
Chad Parnin (b) | 2 | x | 17,10 |
Charlie Stammer (gr) | 5 | 15 | 13,16,14,17,9 |
Charlotte W | 12 | 33 | 42,30,28,34,30,30,27,25,24,30 |
Chris H | 1 | x | 25 |
Chris Sa. | 2 | x | 12,12 |
Chris Scelfo (b) | 57 | 30 | 32,29,33,29,19,27,29,24,29,20 |
Chris Scelfo (w) | 93 | 32 | 29,29,32,33,27,30,35,34,29,28 |
Chris Warnham (w) | 37 | 23 | 18,18,21,22,26,23,23,20,21,19 |
Chris Woods (w) | 1 | x | 17 |
Chuck Burns (w) | 1 | x | 12 |
Chuck Gearhart (b) | 6 | 21 | 22,10,24,12,19,15 |
Chuck H. | 1 | x | 8 |
Chuck S. | 1 | x | 6 |
Cindy Ford (r) | 14 | 16 | 13,15,11,11,23,10,15,11,16,13 |
Cisco | 2 | x | 19,19 |
Claudio S. | 13 | 18 | 23,20,13,10,16,14,13,18,15,17 |
Colton Mulholland (go) | 1 | x | 29 |
Cory Campbell | 1 | x | 16 |
Craig Beall (w) | 19 | 26 | 19,20,29,16,22,15,30,29,17,21 |
Craig J. | 2 | x | 19,22 |
Craig R. | 2 | x | 24,29 |
Craig T. | 1 | x | 5 |
Craig Williams (w) | 4 | 23 | 20,25,16,22 |
Craig Woolley (w) | 2 | x | 23,20 |
Cris Coffey (w) | 1 | x | 27 |
Dale Clark (w) | 82 | 28 | 33,26,25,20,18,26,26,29,21,21 |
Dan L. | 2 | x | 32,34 |
Danny R. | 13 | 25 | 22,21,32,23,13,23,13,12,25,17 |
Daniel B | 13 | 14 | 15,6,8,12,8,18,15,7,13,9 |
Daniel Durrance (b) | 1 | x | 1 |
Dave Bush (b) | 12 | 29 | 28,26,27,26,34,21,33,26,24,26 |
Dave Bush (w) | 1 | x | 19 |
Dave Fortunato (b) | 5 | 33 | 37,27,26,37,27 |
Dave McMurchy | 5 | 19 | 17,10,21,15,19 |
Dave N | 1 | x | 12 |
Dave S | 4 | 19 | 19,19,11,18 |
Dave Weanie (w) | 191 | 21 | 22,22,17,16,18,17,19,19,25,17 |
Dave Web | 10 | 11 | 10,12,7,11,10,7,14,10,12,8 |
Dave Wee | 4 | 15 | 12,15,13,16 |
David A (b) | 5 | 11 | 15,10,7,10,8 |
David Anthony (w) | 3 | 10 | 9,12,5 |
David Brunell (w) | 27 | 22 | 22,15,14,26,22,17,22,13,19,15 |
David Ingalls (b) | 10 | 17 | 15,14,22,15,13,14,22,8,12,10 |
David L | 9 | 30 | 21,30,31,26,27,23,29,34,24 |
David Sanchez (w) | 33 | 18 | 15,13,20,21,11,18,12,11,16,17 |
David Wisk (w) | 59 | 30 | 34,27,30,24,25,23,30,23,31,28 |
Dennis Kinsey (b) | 4 | 22 | 19,13,21,24 |
Dennis Kinsey (w) | 1 | x | 22 |
Dennis M | 1 | x | 17 |
Dennis Walpole (b) | 28 | 23 | 21,22,21,21,26,22,22,21,11,27 |
Dennis Walpole (w) | 161 | 29 | 23,16,24,29,23,21,27,32,31,28 |
Derrick B. | 1 | x | 21 |
Desmond Gadson (w) | 1 | x | 14 |
Dhiru (Dee) V. | 4 | 13 | 14,4,9,12 |
Dino D | 6 | 18 | 11,12,7,14,21,19 |
Don Downs (gr) | 6 | 16 | 14,19,15,16,13,14 |
Don Downs (w) | 3 | 13 | 14,7,13 |
Don Sabarese (b) | 43 | 23 | 21,21,18,22,21,25,23,21,27,18 |
Don Sabarese (w) | 80 | 27 | 27,28,20,17,27,19,26,21,31,19 |
Donna Clark (r) | 53 | 12 | 12,9,11,15,11,7,10,14,5,12 |
Drew Nejman (b) | 6 | 25 | 25,23,26,17,24,24 |
Dwight Swan (gr) | 97 | 25 | 21,27,19,24,24,26,22,25,22,25 |
Dyon X | 1 | x | 8 |
Ed H | 5 | 21 | 25,13,22,12,18 |
Edward Leno (b) | 71 | 19 | 20,14,20,12,15,19,19,16,21,13 |
Effrain A | 3 | 19 | 18,15,21 |
Eric Cannon (w) | 1345 | 26 | 19,26,21,22,16,29,26,27,22,26 |
Eric Hutchison (b) | 98 | 35 | 32,35,32,33,24,33,29,35,31,43 |
Eric Hutchison Jr (b) | 31 | 30 | 26,29,30,23,31,37,20,22,25,25 |
Erick M. | 1 | x | 20 |
Erick Perez (b) | 25 | 24 | 24,21,22,22,25,29,19,15,18,12 |
Erick Perez (w) | 20 | 25 | 8,16,22,26,21,29,25,19,23,23 |
Erin Chancey (w) | 12 | 18 | 11,13,13,25,16,17,5,13,17,19 |
Ethan Smith (w) | 2 | x | 12,7 |
Felix M. | 1 | x | 22 |
Fran M. | 2 | x | 22,33 |
Frank Addison (b) | 121 | 34 | 29,30,24,27,30,39,33,35,32,35 |
Frank Addison (go) | 41 | 29 | 26,32,21,22,30,25,27,24,32,21 |
Frank B | 2 | x | 16,17 |
Frank C | 13 | 15 | 14,18,13,14,10,16,15,12,14,12 |
Frank S | 4 | 20 | 23,18,16,15 |
Frank V | 56 | 30 | 25,27,20,33,31,14,34,17,18,22 |
Gene R | 4 | 15 | 14,16,13,13 |
George Ciccarelli (w) | 146 | 26 | 25,24,16,28,24,17,25,10,29,18 |
George Tett (w) | 48 | 13 | 12,12,15,13,12,11,12,12,11,14 |
Glenn G | 6 | 12 | 12,12,8,9,14,6 |
Greg Burgess (gr) | 2 | x | 19,23 |
Greg Thalleen (b) | 1 | x | 20 |
Gregg Farrey (b) | 44 | 35 | 30,25,29,26,41,29,36,31,29,39 |
Gregg Farrey (w) | 19 | 39 | 36,30,33,33,42,32,38,28,47,30 |
Griffin Brooke (w) | 2 | x | 14,16 |
Ian S | 3 | 24 | 25,24,23 |
Ivan R | 1 | x | 25 |
Jack Harris (gr) | 1 | x | 21 |
Jack Harris (w) | 4 | 20 | 19,19,22,14 |
Jack Shirling (b) | 24 | 18 | 12,12,20,11,11,20,19,21,13,10 |
Jackson Long (w) | 2 | x | 8,13 |
Jake Starling (w) | 180 | 17 | 15,17,9,15,15,13,13,23,10,10 |
James C | 1 | x | 18 |
James Odak (w) | 117 | 12 | 10,7,12,11,5,11,10,16,12,11 |
James Z | 1 | x | 17 |
Jamie E | 8 | 20 | 11,14,17,22,17,22,16,21 |
Jarid Demorais (w) | 1 | x | 8 |
Jason Dec | 3 | 10 | 9,5,12 |
Jason DeFevers (b) | 47 | 37 | 36,32,28,31,39,27,35,35,41,35 |
Jason DeFevers (go) | 62 | 30 | 27,29,27,31,31,21,32,30,29,27 |
Jason H | 1 | x | 31 |
Jason J | 1 | x | 16 |
Jason Lanning (go) | 32 | 27 | 25,26,24,18,22,19,28,33,23,20 |
Javier Irizarry (w) | 68 | 22 | 25,22,16,20,22,21,14,24,19,16 |
Jeff Carver (b) | 6 | 25 | 24,25,18,27,24,20 |
Jeff F | 10 | 28 | 24,26,20,22,29,32,28,21,27,28 |
Jeff Smith (w) | 5 | 22 | 14,19,17,23,25 |
Jeff Wood (b) | 10 | 18 | 16,24,13,17,14,19,16,15,18,16 |
Jeffrey Kozlowski (b) | 7 | 19 | 17,16,17,15,22,18,20 |
Jeremy Bankos (w) | 5 | 28 | 27,27,20,30,18 |
Jeremy I | 6 | 4 | 2,3,1,3,3,7 |
Jerry Borelli (b) | 38 | 27 | 15,24,28,25,27,31,28,23,17,21 |
Jerry Ford (go) | 1 | x | 25 |
Jerry H | 1 | x | 29 |
Jerry P | 1 | x | 15 |
Jess C. | 12 | 29 | 28,21,28,28,29,22,27,31,29,28 |
Jim Be. | 1 | x | 17 |
Jim D. | 2 | x | 22,17 |
Jim M. | 1 | x | 19 |
Jim Nauck (w) | 3 | 21 | 15,21,22 |
Jim S | 1 | x | 14 |
Jim X. | 1 | x | 31 |
Joe DeSantis (w) | 8 | 23 | 25,17,19,21,21,26,19,20 |
Joe Fedrick (w) | 1 | x | 28 |
Joe M. | 1 | x | 16 |
Joe Nesta (w) | 51 | 29 | 29,28,24,27,31,26,27,31,29,26 |
Joe Synovec (gr) | 28 | 24 | 27,18,20,23,18,26,25,20,20,20 |
Joe Synovec (w) | 154 | 20 | 17,26,11,20,13,16,19,18,20,16 |
Joey P | 10 | 31 | 25,40,18,27,32,24,33,24,25,21 |
John A | 1 | x | 12 |
John Edmondson (w) | 48 | 19 | 17,17,16,17,14,21,19,18,10,23 |
John F | 1 | x | 21 |
John K | 32 | 28 | 24,30,20,33,22,18,24,29,19,22 |
John Me. | 7 | 25 | 21,19,30,13,23,19,28 |
John Morehouse (w) | 23 | 27 | 23,21,36,23,17,21,27,26,23,19 |
John Mu | 1 | x | 28 |
